Workforce
housing
Parks at Delray offers 42 workforce housing 1, 2 and 3 bedroom apartment homes. Housing vouchers and subsidies are welcome.


Workforce Housing apartment homes at Savio are designated for income ranges at 80% and 120% of the Average Family Income (AFI). Maximum incomes are listed below.
HOUSEHOLD SIZE | 80% | 120% |
---|---|---|
1 | $65,520 | $98,280 |
2 | $74,880 | $112,320 |
3 | $84,160 | $126,240 |
4 | $93,520 | $140,280 |
5 | $101,040 | $151,560 |
6 | $108,560 | $162,840 |
7 | $116,000 | $174,000 |
Interested in Affordable housing? Fill out the form below.